- Bending Machinery[6]
- Punching Machine[3]
- Metal Forging Machinery[1]
- Metal Cutting Machinery[7]
- Other Metal Processing Machinery[8]
- Milling Machine[4]
- Metal Crafts[1]
- Other Machinery[2]
- Grinding Equipment[1]
- Drilling Machine[6]
- Boring Machine[1]
- Lathe[3]
- Pneumatic Tools[1]
- Moulds[1]
- Ceiling Tiles[2]
- Other Machine Tools Accessories[2]
- Steel Strips[2]
- Aluminum Sheets[2]
- Aluminum Coils[3]
- Other Metals & Metal Products[1]
- Other Tools[1]
- Other Measuring & Analysing Instruments[1]
- Other Machine Tools[4]
- Contact Person : Mr. Ju Roger
- Company Name : Hainan Great Machine Tools Co., Ltd.
- Tel : 86-21-37773056-801
- Fax : 86-21-67692031
- Address : Shanghai,Shanghai,1223-502,No.1288 Xinsong Road, Songjiang District, Shanghai, P.R.China
- Country/Region : China
- Zip : 201615
Universal Vertical Turret Milling Machine
Universal Vertical Turret Milling Machine
Specification | M6323A | M6323B | M6325 | M6325A | M6325B | MU6325 | M6325C | M6325D | M6330 | M6330A | M6333 | M6333A | |
Table Size (mm) | 230x1067 230x1246 | 254x1270 254x1370 | 250x1270 | 254x1270 254x1370 | 305x1370 305x1500 | 330x1370 330x1500 | |||||||
Long Travel (mm) | 650 / 840 | 850 / 950 | 770 | 850 / 950 | 870 / 1000 | 840 / 1000 | |||||||
Cross Travel | 305 | 420 | 400 | 420 | 380 | 368 | |||||||
Vertical Travel | 400 | 420 | 400 | 420 | 430 | 450 | |||||||
T-slot No. and Size | 3 x 16 | ||||||||||||
Ram Travel (mm) | 312 | 470 | 500 | ||||||||||
Distance from Spindle to Table | 0-415 | 0-405 | 0-350 | 0-450 | |||||||||
Spindle Hole Taper | Standard: R8 Optional : ISO30/ISO40 | Standard: ISO40 | |||||||||||
Spindle Travel | 127 mm | ||||||||||||
Spindle Speed | Standard: step 16 speed 50HZ: 65-4500 60HZ: 80-5440 | ||||||||||||
Optional: Variable speed 65-4500 | Optional: Variable speed: 65-3750 | ||||||||||||
Auto. Quill Feed | Three steps: 0.04 (0.0015) / 0.08 (0.003) / 0.15(0.006) mm/Revolution | Three Steps: 0.04 (0.0015) / 0.08 (0.003) / 0.15 (0.006) mm / Revolution | |||||||||||
Spindle Motor | 2.25kw / 3HP | 3.75kw / 5HP | 3.75kw / 5HP | ||||||||||
Head Swivel | 90° | ||||||||||||
Head Tilting | 45° | Fix | 45° | Fix | 45° | Fix | |||||||
Dimension of Package | One | 1400x1476x2030 | 1516x1550x2080 | 1566x1650x2080 | 1800x2016x2180 | ||||||||
Two | 1450x1570x2080 | 1650x1790x2170 | 1720x1800x2175 | 1800x2200x2180 | |||||||||
Three | 1450x2180x2080 | 1650x2285x2235 | |||||||||||
Gross Weight (kg) | 1100 | 1160 | 1550 | 1380 | 1420 | 1650 | 1590 | 1590 | 1700 | 1750 | 2300 | 2350 |
Universal Vertical Turret Milling Machine